|
2008-2009 DISTINGUISHED CLUB PROGRAM CLUB 1168088 DISTRICT 70 |
![]() |
| Current Membership: 14 |
Current Status: Club |
|
|
1. Two CCs | |||
| Ann Clark | July 2008 | |||
| Bronwyn MacRitchie | July 2008 | |||
|
|
2. Two more CCs | |||
| Tom Wilde | January 2009 | |||
| Richard Crisp | June 2009 | |||
|
|
3. One AC Bronze, Silver or Gold | |||
| Ann Clark | July 2008 | |||
|
|
4. One more AC Bronze, Silver or Gold | |||
| Bronwyn MacRitchie | December 2009 | |||
|
|
5. One CL, AL Bronze, AL Silver or DTM | |||
| Bronwyn MacRitchie | July 2008 | |||
|
|
6. One more CL, AL Bronze, AL Silver or DTM | |||
| Ann Clark | February 2009 | |||
| 7. Four new members | ||||
| Sue O'Neill | October 2008 | |||
| 8. Four more new members | ||||
|
|
9. Minimum of four Club Officers trained during each period | |||
| June - August | Seven trained | |||
| December - February | Six trained | |||
|
|
10. One Semi-Annual Report & Club Officer List submitted on time | |||
| Semi-Annual Report | September 2008 | |||
| Club Officer List | May 2008 | |||
|
Achieve 5 of the 10 Goals |
Distinguished Club |
|
Achieve 7 of the 10 Goals |
Select Distinguished Club |
|
Achieve 9 of the 10 Goals |
President’s Distinguished Club |
"Discover Your Potential"
| Back to Top |
LAST UPDATED: 04 Jul 2009 |