|
2010-2011 DISTINGUISHED CLUB PROGRAM CLUB 1168088 DISTRICT 70 |
![]() |
| Current Membership: 12 |
Current Status: Club |
| 1. Two CCs | ||||
| 2. Two more CCs | ||||
| 3. One AC Bronze, Silver or Gold | ||||
| 4. One more AC Bronze, Silver or Gold | ||||
| 5. One CL, AL Bronze, AL Silver or DTM | ||||
| 6. One more CL, AL Bronze, AL Silver or DTM | ||||
| 7. Four new members | ||||
| 8. Four more new members | ||||
| 9. Minimum of four Club Officers trained during each period | ||||
| June - August | Seven trained | |||
| December - February | ||||
| 10. One Semi-Annual Report & Club Officer List submitted on time | ||||
| Semi-Annual Report | ||||
| Club Officer List | May 2010 | |||
|
Achieve 5 of the 10 Goals |
Distinguished Club |
|
Achieve 7 of the 10 Goals |
Select Distinguished Club |
|
Achieve 9 of the 10 Goals |
President’s Distinguished Club |
"...a challenge to achieve"
2009-2010 Distinguished Club Program
2008-2009 Distinguished Club Program
| Back to Top |
LAST UPDATED: 26 Jul 2010 |